الامارات صاحبة أقوى جواز سفر و سوريا في المرتبة الرابعة قبل الأخير عالميا - الترتيب كاملا

الامارات صاحبة أقوى جواز سفر و سوريا في المرتبة الرابعة قبل الأخير عالميا - الترتيب كاملا

Sep 25 2019

كشف تقرير جديد لعام 2019، عن أقوى جوازات السفر في العالم، والتي يتمكن أصحابها من زيارة البلدان بلا تأشيرة سفر أو مع تأشيرة سفر لدى الوصول إلى المطار، حيث احتل جواز السفر الأماراتي المرتبة الأولى على مستوى العالم، في حين احتل جواز السفر السوري المرتبة 196.

ترتيب جوازات السفر العالمي، الذي أصدرته مجلة "سيو ورلد" (CEOWORLD)، يصنف جوازات سفر لـ193 دولة وستة أقاليم أخرى من خلال إحصاء عدد الدول التي يسمح لكل جواز سفر بالدخول إليها دون عمل أية تأشيرة مسبقة.

Rank Country Score No Visa Visa On Arrival Visa Required
1 United Arab Emirates 167 113 54 31
2 Singapore 166 127 39 32
3 Germany 166 126 40 32
4 Finland 165 126 39 33
5 Denmark 165 126 39 33
6 Sweden 165 126 39 33
7 France 165 125 40 33
8 Italy 165 125 40 33
9 Luxembourg 165 125 40 33
10 Spain 165 123 42 33
11 Netherlands 165 123 42 33
12 South Korea 165 122 43 33
13 Norway 165 122 43 33
14 United States 165 116 49 33
15 Belgium 164 123 41 34
16 Austria 164 123 41 34
17 Greece 164 122 42 34
18 Portugal 164 122 42 34
19 Japan 164 122 42 34
20 Switzerland 164 121 43 34
21 United Kingdom 164 119 45 34
22 Ireland 164 118 46 34
23 Canada 164 114 50 34
24 Czech Republic 163 122 41 35
25 Hungary 163 121 42 35
26 Malta 162 122 40 36
27 Iceland 162 118 44 36
28 New Zealand 162 112 50 36
29 Australia 162 109 53 36
30 Malaysia 161 121 40 37
31 Slovenia 161 120 41 37
32 Poland 161 119 42 37
33 Latvia 161 119 42 37
34 Slovakia 161 119 42 37
35 Lithuania 161 119 42 37
36 Estonia 160 119 41 38
37 Romania 158 116 42 40
38 Bulgaria 158 114 44 40
39 Cyprus 157 120 37 41
40 Liechtenstein 157 115 42 41
41 Croatia 156 115 41 42
42 Monaco 156 109 47 42
43 Brazil 155 110 45 43
44 Chile 155 109 46 43
45 Argentina 155 107 48 43
46 Hong Kong 150 115 35 48
47 Andorra 148 100 48 50
48 San Marino 147 105 42 51
49 Israel 146 104 42 52
50 Barbados 144 108 36 54
51 Brunei 144 104 40 54
52 Mexico 143 99 44 55
53 Vatican City 142 98 44 56
54 Uruguay 141 99 42 57
55 Bahamas 140 104 36 58
56 Peru 137 89 48 61
57 Seychelles 136 103 33 62
58 St. Vincent and the Grenadines 136 101 35 62
59 Trinidad and Tobago 135 100 35 63
60 Costa Rica 134 91 43 64
61 Saint Kitts and Nevis 133 100 33 65
62 Antigua and Barbuda 132 100 32 66
63 Mauritius 132 99 33 66
64 Ukraine 131 89 42 67
65 Taiwan 130 85 45 68
66 Macao 129 91 38 69
67 Paraguay 129 88 41 69
68 Panama 129 87 42 69
69 Venezuela 129 84 45 69
70 Grenada 128 96 32 70
71 Saint Lucia 128 94 34 70
72 Serbia 126 83 43 72
73 Honduras 125 83 42 73
74 Guatemala 125 81 44 73
75 Dominica 124 89 35 74
76 Vanuatu 124 86 38 74
77 El Salvador 124 82 42 74
78 Solomon Islands 123 86 37 75
79 Samoa 123 85 38 75
80 Tuvalu 122 83 39 76
81 Colombia 122 80 42 76
82 Kiribati 118 80 38 80
83 Macedonia 118 77 41 80
84 Tonga 117 83 34 81
85 Montenegro 117 76 41 81
86 Russian Federation 116 79 37 82
87 Marshall Islands 116 74 42 82
88 Nicaragua 115 75 40 83
89 Georgia 115 74 41 83
90 Turkey 115 71 44 83
91 Bosnia and Herzegovina 113 73 40 85
92 Moldova 112 75 37 86
93 Palau 112 67 45 86
94 Albania 111 70 41 87
95 Micronesia 111 67 44 87
96 South Africa 98 63 35 100
97 Kuwait 96 52 44 102
98 Timor-Leste 95 56 39 103
99 Belize 91 60 31 107
100 Ecuador 91 47 44 107
101 Fiji 89 50 39 109
102 Jamaica 88 54 34 110
103 Qatar 88 50 38 110
104 Guyana 85 47 38 113
105 Bahrain 84 44 40 114
106 Maldives 83 44 39 115
107 Oman 81 39 42 117
108 Nauru 80 43 37 118
109 Kazakhstan 80 37 43 118
110 Thailand 80 37 43 118
111 Belarus 79 42 37 119
112 Saudi Arabia 79 38 41 119
113 Bolivia 79 37 42 119
114 Papua New Guinea 78 38 40 120
115 Suriname 78 38 40 120
116 Botswana 77 49 28 121
117 Lesotho 76 46 30 122
118 Indonesia 76 36 40 122
119 Eswatini 75 45 30 123
120 China 75 28 47 123
121 Malawi 73 43 30 125
122 Namibia 71 41 30 127
123 Kenya 71 39 32 127
124 Azerbaijan 71 34 37 127
125 Cuba 71 30 41 127
126 Gambia 70 45 25 128
127 Tanzania 70 42 28 128
128 Tunisia 70 34 36 128
129 Dominican Republic 70 27 43 128
130 Zambia 69 41 28 129
131 Cape Verde 69 34 35 129
132 Uganda 68 35 33 130
133 Philippines 68 33 35 130
134 Armenia 68 31 37 130
135 Morocco 68 30 38 130
136 Kyrgyzstan 68 28 40 130
137 Zimbabwe 67 39 28 131
138 Mongolia 67 30 37 131
139 Ghana 66 39 27 132
140 India 65 25 40 133
141 Sao Tome and Principe 64 23 41 134
142 Sierra Leone 63 39 24 135
143 Benin 63 31 32 135
144 Uzbekistan 63 26 37 135
145 Cote d'Ivoire (Ivory Coast) 62 28 34 136
146 Tajikistan 62 26 36 136
147 Senegal 61 31 30 137
148 Burkina Faso 61 28 33 137
149 Haiti 61 21 40 137
150 Bhutan 61 17 44 137
151 Guinea 59 27 32 139
152 Mauritania 59 25 34 139
153 Madagascar 59 24 35 139
154 Algeria 59 18 41 139
155 Mali 58 31 27 140
156 Niger 58 29 29 140
157 Mozambique 58 27 31 140
158 Togo 58 25 33 140
159 Gabon 58 24 34 140
160 Rwanda 58 23 35 140
161 Cambodia 58 20 38 140
162 Comoros 57 18 39 141
163 Turkmenistan 57 17 40 141
164 Guinea-Bissau 56 25 31 142
165 Jordan 56 21 35 142
166 Viet Nam 56 21 35 142
167 Laos 56 21 35 142
168 Egypt 56 17 39 142
169 Equatorial Guinea 55 18 37 143
170 Angola 54 24 30 144
171 Chad 53 21 32 145
172 Liberia 52 24 28 146
173 Burundi 52 20 32 146
174 Central African Republic 52 18 34 146
175 Myanmar [Burma] 51 15 36 147
176 Djibouti 51 14 37 147
177 Cameroon 50 19 31 148
178 Congo 48 15 33 150
179 Kosovo 48 14 34 150
180 Nigeria 47 23 24 151
181 South Sudan 47 14 33 151
182 Congo (Dem. Rep.) 46 14 32 152
183 Nepal 46 13 33 152
184 North Korea 46 11 35 152
185 Sri Lanka 45 16 29 153
186 Lebanon 45 16 29 153
187 Libya 45 13 32 153
188 Palestinian Territories 44 14 30 154
189 Eritrea 44 11 33 154
190 Ethiopia 44 10 34 154
191 Bangladesh 43 18 25 155
192 Iran 42 12 30 156
193 Sudan 42 9 33 156
194 Yemen 39 11 28 159
195 Somalia 38 9 29 160
196 Syria 36 9 27 162
197 Pakistan 35 8 27 163
198 Iraq 32 7 25 166
199 Afghanistan 29 5 24 169



683